Skip to main content Skip to footer

Villa Prices

Prices

Band A = 18 July 2027 – 14 Aug 2027 €7801

Band B = 11 July 2027 – 17 July 2027 €8494

Band C = 15 Aug 2027 – 21 Aug 2027 €8008

Band D = 04 July 2027 – 10 July 2026 €8576

Band E = 22 Aug 2027 – 28 Aug 2027 €6912

Band F = 27 June 2027 – 03 July 2027 €6630

Band G = 20 June 2027 – 26 June 2027 €5444

Band H = 13 June 2027 – 19 June 2027 €5622

Band I = 06 June 2027 – 12 June 2027 €5116

Band J = 30 May 2027 - 05 June 2027 €5622

Band K = 23 May 2027 - 29 May 2027 €4171

Band L = 16 May 2027 - 22 May 2027 €4134

Band M = 29 Aug 2027 - 04 Sept 2027 €5518

Band N = 19 Dec 2026 - 01 Jan 2027 €4596

Band O = 05 Sept 2027 - 11 Sept 2027 €5814

Band P = 09 May 2027 - 15 May 2027 €4134

Band Q = 12 Sept 2027 - 18 Sept 2027 €4480

Band R = 19 Sept 2027 - 25 Sept 2027 €4422

Band T = 25 April 2027 - 08 May 2027 €3699

Band U = 10 Jan - 24 April & 26 Sept - 18 Dec & 02 Jan - 08 Jan 2027 €3575

Prices per week (VAT included)

Mowana

Explore the beautiful Dalmatian Coast and its hundreds of islands.

Breath taking beauty, crystal blue sea, amazingly picturesque islands, stunning architecture and an intriguing history.