Skip to main content Skip to footer

Villa Prices

Prices

Band A = 18 July 2026 – 15 Aug 2026 €7400

Band B = 11 July 2026 – 18 July 2026 €8147

Band C = 15 Aug 2026 – 22 Aug 2026 €7400

Band D = 04 July 2026 – 11 July 2026 €8147

Band E = 22 Aug 2026 – 29 Aug 2026 €5660

Band F = 27 June 2026 – 04 July 2026 €5674

Band G = 20 June 2026 – 27 June 2026 €5156

Band H = 13 June 2026 – 20 June 2026 €5358

Band I = 06 June 2026 – 13 June 2026 €4867

Band J = 30 May 2026 - 06 June 2026 €5358

Band K = 23 May 2026 - 30 May 2026 €4493

Band L = 16 May 2026 - 23 May 2026 €4493

Band M = 29 Aug 2026 - 05 Sept 2026 €4956

Band N = 19 Dec 2026 - 02 Jan 2027 €4596

Band O = 05 Sept 2026 - 12 Sept 2026 €5492

Band P = 09 May 2026 - 16 May 2026 €4493

Band Q = 12 Sept 2026 - 19 Sept 2026 €4322

Band R = 19 Sept 2026 - 26 Sept 2026 €4322

Band T = 25 April 2026 - 09 May 2026 €3258

Band U = 10 Jan - 25 April & 26 Sept - 19 Dec & 02 Jan - 09 Jan 2027 €3371

Prices per week (VAT included)

Mowana

Explore the beautiful Dalmatian Coast and its hundreds of islands.

Breath taking beauty, crystal blue sea, amazingly picturesque islands, stunning architecture and an intriguing history.